loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Net CA & Others-Net CA & Others Dec 15, 2024 310.67 13.81 5,406.10
T Bills-TBILL-91D Dec 15, 2024 277.08 12.32 -7.15
Commercial Paper-Mankind Pharma Dec 15, 2024 168.86 7.51 0.27
Certificate of Deposits-Kotak Mah. Bank Dec 15, 2024 124.51 5.54 0.27
Certificate of Deposits-Bank of Baroda Dec 15, 2024 123.64 5.50 0.25
Commercial Paper-Motil.Oswal.Fin. Dec 15, 2024 123.22 5.48 24.06
Certificate of Deposits-S I D B I Dec 15, 2024 113.31 5.04 0.00
Corporate Debts-A Birla Finance Dec 15, 2024 107.52 4.78 0.29
Commercial Paper-E X I M Bank Dec 15, 2024 99.83 4.44 0.27
T Bills-TBILL-364D Dec 15, 2024 99.48 4.42 0.24
Certificate of Deposits-Canara Bank Dec 15, 2024 99.23 4.41 -33.34
Certificate of Deposits-St Bk of India Dec 15, 2024 74.81 3.33 0.26
Commercial Paper-N A B A R D Dec 15, 2024 73.98 3.29 0.25
Corporate Debts-Natl. Hous. Bank Dec 15, 2024 53.48 2.38 0.27
Corporate Debts-LIC Housing Fin. Dec 15, 2024 52.76 2.35 0.26
Commercial Paper-Bajaj Fin.Sec Dec 15, 2024 49.95 2.22 0.28
Commercial Paper-Larsen & Toubro Dec 15, 2024 49.39 2.20 0.27
Certificate of Deposits-N A B A R D Dec 15, 2024 49.39 2.20 0.26
Commercial Paper-Julius Baer Cap. Dec 15, 2024 49.36 2.19 0.31
Certificate of Deposits-Punjab Natl.Bank Dec 15, 2024 49.28 2.19 -50.27
Corporate Debts-Reliance Industr Dec 15, 2024 27.04 1.20 0.27
Corporate Debts-REC Ltd Dec 15, 2024 26.21 1.17 0.25
Govt. Securities-BIHAR 2025 Dec 15, 2024 25.87 1.15 0.25
T Bills-TBILL-182D Dec 15, 2024 14.91 0.66 0.24
Alternative Investment Fund (AIF)-CDMDF (Class A2) Dec 15, 2024 5.38 0.24 0.15